top of page
Badminton Strings
Turnaround time 72hrs
Express same day delivery is possible at extra £5
String | Type | Gauge | Price |
---|---|---|---|
YONEX Aerobite | Power + Control | Mains 0.67 mm Crosses 0.61 mm | £23 |
YONEX Aerobite Boost | Power + Control | Mains 0.72 mm Crosses 0.61 mm | £22 |
YONEX BG66 FORCE | Power | 0.68 mm | £20 |
YONEX BG 80 Power | Power | 0.68 mm | £20 |
YONEX BG 80 | Power | 0.68 mm | £19 |
YONEX EXBOLT 68 | Durability | 0.68 mm | £17.50 |
Ashaway ZyMax 69 Fire | Durability | 0.69 mm | £17.50 |
YONEX NANOGY 95 | Durability | 0.69 mm | £18 |
YONEX BG65 TITANIUM | Durability | 0.70 mm | £17.50 |
YONEX BG65 | Durability | 0.70 mm | £17.50 |
Tennis Strings
Turnaround time 72hrs Express same day delivery is possible at extra £5
String | Style | Gauge | Price |
---|---|---|---|
Babolat VS Touch | Feel, Power & Control | £50 | |
LXN Alu Power | Spin and control | 16g - 130mm, 16l - 125mm | £32 |
Solinco Hyper-G | Spin and control | 16g - 130mm, 16l - 125mm | £19 |
Babolat RPM Blast | Spin and control | 16g - 130mm, 17g - 125mm | £22 |
VOLKL Cyclone | Spin and control | 16g - 130mm, 17g - 125mm | £19 |
Solinco Confidential | Spin and control | 16g - 130mm, 16l - 125mm | £19 |
HEAD Lynx Tour | Spin and control | 16g - 130mm, 17g - 125mm | £19 |
Wilson Sensation | Comfort | 16g - 130mm, 17g - 125mm | £19 |
Tenifibre X-One Biphase | Comfort | 16g - 130mm, 17g - 124mm | £30 |
HEAD Velocity MLT | Comfort | 16g - 130mm, 17g - 125mm | £18 |
Racket Customisation
Title | Price |
---|---|
Racket Balancing Tennis | £5 - £8 |
Grommet Replacement Tennis | Depends on the racket |
Grommet Replacement Badminton | Depends on numbers |
Grip Enlargement Tennis | £10 |
Replacement Grip Badminton | 5£ - £7 |
Replacement Grip Tennis | £8 - £12 |
Overgrip Tennis | £6 |
Overgrip Badminton | £6 |
bottom of page